Pattern T-Shirt Size Chart
Size | Chest | Length | Shoulder | Sleeve Open | Sleeve Length |
---|---|---|---|---|---|
XS | 36 in / 91.4 cm | 25 in / 63.5 cm | 15 in / 38.1 cm | 5 in / 12.7 cm | 7 in / 17.7 cm |
S | 38 in / 96.5 cm | 26 in / 66 cm | 16 in / 40.6 cm | 5.5 in / 14 cm | 7.5 in / 19 cm |
M | 40 in / 101.6 cm | 27 in / 68.6 cm | 17 in / 43.2 cm | 6 in / 15.2 cm | 8 in / 20.3 cm |
L | 42 in / 106.7 cm | 28 in / 71.1 cm | 18 in / 45.7 cm | 6.5 in / 16.5 cm | 8 in / 20.3 cm |
XL | 44 in / 111.7 cm | 29 in / 73.6 cm | 19 in / 48.2 cm | 7 in / 17.8 cm | 8.5 in / 21.6 cm |
XXL | 46 in / 116.8 cm | 30 in / 76.2 cm | 20 in / 50.8 cm | 7.5 in / 19 cm | 9 in / 22.8 cm |
Measurements are in centimeters (cm) and inches (in). For the best fit, measure your body and compare to the size chart above. Product measurements may vary by up to 2" (5 cm)
How To Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Shoulder: Measure from one shoulder point to the other, across the back.
- Sleeve: Measure from the shoulder point to the end of the sleeve.
- Sleeve Opening: Measure around the widest part of the sleeve opening.